The following are just a few sample test servers we have for your enjoyment.
Please note that all test servers are configured to specific DarkStar specifications. Upon order you will have full control of your server via our control panel, as well as FTP access to your game files. Enjoy, and order today!TeamSpeak Test Servers | Ventrilo Test Servers
| *Policies on these servers are moderated by actual customers not DarkStar Communications |
|
Americas Army 2.8.5 |
||
| Address | Game | Location |
| 174.34.156.102:1716 | Americas Army 2.8.5 | Chicago |
Americas Army 2.8.5 Honor |
||
| Address | Game | Location |
| 174.34.156.100:1716 | Americas Army 2.8.5 Honor | Chicago |
| 216.6.224.223:1716 | Americas Army 2.8.5 Honor | Chicago |
| 216.6.224.230:1716 | Americas Army 2.8.5 Honor | Chicago |
Call of Duty 2 |
||
| Address | Game | Location |
| 174.34.173.100:28960 | Call of Duty 2 | Chicago |
Call of Duty 4 |
||
| Address | Game | Location |
| 216.6.229.175:28960 | Call of Duty 4 | Chicago |
| 216.6.229.165:28960 | Call of Duty 4 | Chicago |
| 216.6.224.227:28960 | Call of Duty 4 | Chicago |
| 216.6.224.228:28960 | Call of Duty 4 | Chicago |
| 72.37.228.195:28960 | Call of Duty 4 | Chicago |
Call of Duty: World at War |
||
| Address | Game | Location |
| 216.6.229.162:28960 | Call of Duty: World at War | Chicago |
| 69.147.230.214:28960 | Call of Duty: World at War | Chicago |
Condition Zero |
||
| Address | Game | Location |
| 72.37.228.198:27015 | Condition Zero | Chicago |
Condition Zero 500FPS |
||
| Address | Game | Location |
| 70.32.37.233:27015 | Condition Zero 500FPS | Chicago |
Counter-Strike 1.6 |
||
| Address | Game | Location |
| 216.6.229.163:27015 | Counter-Strike 1.6 | Chicago |
| 69.147.238.140:27015 | Counter-Strike 1.6 | Chicago |
| 174.34.158.215:27015 | Counter-Strike 1.6 | Chicago |
| 216.6.229.181:27015 | Counter-Strike 1.6 | Chicago |
| 69.147.242.60:27015 | Counter-Strike 1.6 | Chicago |
Counter-Strike 1.6 1000FPS |
||
| Address | Game | Location |
| 216.6.224.209:27015 | Counter-Strike 1.6 1000FPS | Chicago |
| 216.6.224.210:27015 | Counter-Strike 1.6 1000FPS | Chicago |
Counter-Strike 1.6 500FPS |
||
| Address | Game | Location |
| 70.32.37.231:27015 | Counter-Strike 1.6 500FPS | Chicago |
| 72.37.231.91:27015 | Counter-Strike 1.6 500FPS | Chicago |
| 174.34.158.206:27015 | Counter-Strike 1.6 500FPS | Chicago |
| 174.34.158.205:27015 | Counter-Strike 1.6 500FPS | Chicago |
| 216.6.224.136:27015 | Counter-Strike 1.6 500FPS | Chicago |
Counter-Strike Source |
||
| Address | Game | Location |
| 174.34.158.214:27015 | Counter-Strike Source | Chicago |
| 72.37.231.20:27015 | Counter-Strike Source | Chicago |
| 174.34.156.122:27015 | Counter-Strike Source | Chicago |
| 70.32.37.232:27015 | Counter-Strike Source | Chicago |
| 174.34.173.103:27015 | Counter-Strike Source | Chicago |
Counter-Strike Source 100 Tick |
||
| Address | Game | Location |
| 174.34.158.202:27015 | Counter-Strike Source 100 Tick | Chicago |
| 174.34.173.101:27015 | Counter-Strike Source 100 Tick | Chicago |
| 216.6.229.102:27015 | Counter-Strike Source 100 Tick | Chicago |
| 69.147.225.43:27015 | Counter-Strike Source 100 Tick | Chicago |
| 174.34.173.112:27015 | Counter-Strike Source 100 Tick | Chicago |
Counter-Strike Source 100 Tick 1000fps |
||
| Address | Game | Location |
| 216.6.224.208:27015 | Counter-Strike Source 100 Tick 1000fps | Chicago |
Counter-Strike Source 66 Tick |
||
| Address | Game | Location |
| 216.6.229.186:27015 | Counter-Strike Source 66 Tick | Chicago |
| 72.37.228.204:27015 | Counter-Strike Source 66 Tick | Chicago |
| 174.34.156.102:27015 | Counter-Strike Source 66 Tick | Chicago |
| 216.6.224.137:27015 | Counter-Strike Source 66 Tick | Chicago |
| 69.147.242.53:27015 | Counter-Strike Source 66 Tick | Chicago |
Day of Defeat Source |
||
| Address | Game | Location |
| 174.34.173.105:27015 | Day of Defeat Source | Chicago |
| 70.32.37.244:27015 | Day of Defeat Source | Chicago |
| 216.6.229.172:27015 | Day of Defeat Source | Chicago |
| 72.37.228.201:27015 | Day of Defeat Source | Chicago |
| 216.6.229.176:27015 | Day of Defeat Source | Chicago |
GTA San Andreas Multiplayer |
||
| Address | Game | Location |
| 70.32.46.154:7777 | GTA San Andreas Multiplayer | Chicago |
Half Life 2 Deathmatch |
||
| Address | Game | Location |
| 174.34.156.123:27015 | Half Life 2 Deathmatch | Chicago |
Halo |
||
| Address | Game | Location |
| 174.34.158.194:2301 | Halo | Chicago |
| 69.147.238.138:2301 | Halo | Chicago |
| 216.6.229.162:2301 | Halo | Chicago |
| 72.37.228.194:2301 | Halo | Chicago |
Killing Floor |
||
| Address | Game | Location |
| 69.147.242.50:7707 | Killing Floor | Chicago |
| 174.34.156.103:7707 | Killing Floor | Chicago |
Left4Dead |
||
| Address | Game | Location |
| 69.147.242.54:27016 | Left4Dead | Chicago |
Left4Dead 2 |
||
| Address | Game | Location |
| 174.34.173.104:27015 | Left4Dead 2 | Chicago |
| 72.37.228.197:27015 | Left4Dead 2 | Chicago |
Return to Castle Wolfenstein |
||
| Address | Game | Location |
| 174.34.173.101:27960 | Return to Castle Wolfenstein | Chicago |
Team Fortress 2 |
||
| Address | Game | Location |
| 70.32.37.238:27015 | Team Fortress 2 | Chicago |
| 174.34.156.101:27015 | Team Fortress 2 | Chicago |
| 174.34.158.223:27015 | Team Fortress 2 | Chicago |
| 174.34.158.197:27015 | Team Fortress 2 | Chicago |
| 174.34.158.196:27015 | Team Fortress 2 | Chicago |
Unreal Tournament 2004 |
||
| Address | Game | Location |
| 72.37.226.67:7777 | Unreal Tournament 2004 | Chicago |
| 72.37.226.66:7777 | Unreal Tournament 2004 | Chicago |
| 174.34.156.100:7777 | Unreal Tournament 2004 | Chicago |
| 174.34.173.100:7777 | Unreal Tournament 2004 | Chicago |
Unreal Tournament 2004 Demo |
||
| Address | Game | Location |
| 216.6.224.222:7777 | Unreal Tournament 2004 Demo | Chicago |
Unreal Tournament 99 |
||
| Address | Game | Location |
| 72.37.231.66:7777 | Unreal Tournament 99 | Chicago |
| 72.37.226.68:7777 | Unreal Tournament 99 | Chicago |
Gameservers from DarkStar
Not all gameservers are created equal. DarkStar game servers reign supreme in every category, particularly in the area of low latency and pings. Using premium Mzima bandwidth instead of Cogent, we’ve effectively set up a direct connection from your game servers to your home connection. Our servers use Mzima, which takes your game data directly from us to your ISP, without the extra hops. This results in quicker fragging, letting you come out on top when you play on DarkStar gameservers.
Our game servers are not resold. You’ll be using DarkStar hardware at our locations managed by our employees. Your traffic will be routed over our hardware using DarkStar announced IPs and our peering agreements. We have 24/7/365 in-house support in the United States and we are happy to help you with any gameservers problems you might have.
We host hassle-free gameservers. Using DarkStar-exclusive software combined with cutting edge gameservers admin software, we’ve created the ideal environment for making easy to manage game servers. Gameservers from DarkStar have set the industry standard for pricing and quality. You may find slightly cheaper game servers out there, but we’re confident you’ll find better game servers for your dollar at DarkStar. For the best quality gameservers at reasonable prices, sign up today.
