DarkStar Communications

Innovative worldwide gaming solutions

Signup Now!

Call of Duty 4 Ranked Game Servers

Call of Duty

Call of Duty:Modern Warfare (COD4) is the latest installment, allowing players to enjoy all of the fast packed action in the original Call of Duty, with the look and feel of modern warfare. In addition to the multitude of multiplayer improvements over the previous generation of Call of Duty titles, Call of Duty 4 offers rankings for users playing online. All DarkStar Call of Duty 4 servers are Ranked by default!


SPECIAL PRICING - ALL CALL OF DUTY 4 SERVERS ON SALE!
SALE : 32 - 40 PLAYERS ONLY $0.99 PER PLAYER!
SALE : 16 - 31 PLAYERS ONLY $1.25 PER PLAYER!

Installable mods (From the control panel): AWE Mod, PAM4 Mod!
Punk buster screenshots: Available free, on request!
Voice Servers: 50% off standard pricing with game servers!
Web sites: Free on request! 5 GB disk space, 50 GB bandwidth, PHP 5/MySQL!

----* Order your Call of Duty 4 Server Today! *----

-----------

Call of Duty 4 - Test Our Servers!

# Address Game Location
1 72.37.221.167:28960 Call of Duty 4 Los Angeles
2 72.37.221.164:28960 Call of Duty 4 Los Angeles
3 216.6.232.141:28960 Call of Duty 4 Los Angeles
4 72.37.221.172:28960 Call of Duty 4 Los Angeles
5 72.37.221.163:28960 Call of Duty 4 Los Angeles
6 216.6.232.149:28960 Call of Duty 4 Los Angeles
7 72.37.221.168:28960 Call of Duty 4 Los Angeles
8 216.6.232.144:28960 Call of Duty 4 Los Angeles
9 216.6.232.147:28960 Call of Duty 4 Los Angeles
10 216.6.232.142:28960 Call of Duty 4 Los Angeles
11 72.37.221.166:28960 Call of Duty 4 Los Angeles
12 216.6.232.143:28930 Call of Duty 4 Los Angeles
13 216.6.232.145:28960 Call of Duty 4 Los Angeles
14 216.6.232.150:28960 Call of Duty 4 Los Angeles
15 216.6.232.146:28960 Call of Duty 4 Los Angeles
16 216.6.232.143:28960 Call of Duty 4 Los Angeles
17 216.6.224.228:28960 Call of Duty 4 Chicago
18 216.6.229.182:28960 Call of Duty 4 Chicago
19 216.6.224.230:28960 Call of Duty 4 Chicago
20 72.37.226.81:28960 Call of Duty 4 Chicago
21 216.6.229.184:28931 Call of Duty 4 Chicago
22 216.6.229.101:28960 Call of Duty 4 Chicago
23 216.6.229.174:28960 Call of Duty 4 Chicago
24 216.6.229.188:28960 Call of Duty 4 Chicago
25 72.37.228.203:28960 Call of Duty 4 Chicago
26 216.6.229.107:28960 Call of Duty 4 Chicago
27 216.6.224.231:28960 Call of Duty 4 Chicago
28 216.6.229.172:28960 Call of Duty 4 Chicago
29 216.6.224.226:28960 Call of Duty 4 Chicago
30 72.37.228.201:28960 Call of Duty 4 Chicago
31 216.6.229.112:28960 Call of Duty 4 Chicago
32 216.6.224.229:28960 Call of Duty 4 Chicago
33 216.6.229.175:28960 Call of Duty 4 Chicago
34 72.37.228.194:28960 Call of Duty 4 Chicago
35 72.37.228.199:28960 Call of Duty 4 Chicago
36 216.6.229.178:28960 Call of Duty 4 Chicago
37 216.6.229.169:28960 Call of Duty 4 Chicago
38 72.37.226.66:28960 Call of Duty 4 Chicago
39 72.37.228.205:28960 Call of Duty 4 Chicago
40 72.37.229.198:28960 Call of Duty 4 Chicago
41 72.37.231.20:28960 Call of Duty 4 Chicago
42 72.37.231.23:28960 Call of Duty 4 Chicago
43 72.37.228.195:28960 Call of Duty 4 Chicago
44 216.6.224.222:28960 Call of Duty 4 Chicago
45 208.100.62.218:28960 Call of Duty 4 Chicago
46 208.100.17.249:28960 Call of Duty 4 Chicago
47 72.37.231.21:28960 Call of Duty 4 Chicago
48 72.37.228.197:28960 Call of Duty 4 Chicago
49 216.6.224.222:28961 Call of Duty 4 Chicago
50 208.100.62.220:28960 Call of Duty 4 Chicago
51 216.6.229.164:28960 Call of Duty 4 Chicago
52 216.6.229.166:28960 Call of Duty 4 Chicago
53 72.37.228.196:28960 Call of Duty 2 Chicago
54 216.6.229.113:28960 Call of Duty 4 Chicago
55 216.6.229.108:28960 Call of Duty 4 Chicago
56 72.37.231.22:28960 Call of Duty 4 Chicago
57 216.6.224.222:28933 Call of Duty 4 Chicago
58 216.6.229.109:28960 Call of Duty 4 Chicago
59 216.6.229.170:28960 Call of Duty 4 Chicago
60 72.37.231.68:28960 Call of Duty 4 Chicago
61 216.6.229.104:28960 Call of Duty 4 Chicago
62 216.6.224.224:28960 Call of Duty 4 Chicago
63 216.6.229.162:28960 Call of Duty 4 Chicago
64 208.100.62.215:28960 Call of Duty 4 Chicago
65 216.6.224.223:28960 Call of Duty 4 Chicago
66 216.6.229.173:28960 Call of Duty 4 Chicago
67 72.37.228.202:28960 Call of Duty 4 Chicago
68 72.37.228.204:28960 Call of Duty 4 Chicago
69 216.6.224.227:28960 Call of Duty 4 Chicago
70 216.6.229.189:28960 Call of Duty 4 Chicago
71 72.37.228.194:28961 Call of Duty 4 Chicago
72 72.37.231.80:28960 Call of Duty 4 Chicago
73 216.6.229.171:28960 Call of Duty 4 Chicago
74 216.6.229.176:28960 Call of Duty 4 Chicago
75 216.6.229.177:28960 Call of Duty 4 Chicago
76 216.6.229.179:28960 Call of Duty 4 Chicago
77 216.6.229.183:28960 Call of Duty 4 Chicago
78 72.37.228.198:28960 Call of Duty 4 Chicago
79 216.6.229.167:28960 Call of Duty 4 Chicago
80 72.37.227.102:28960 Call of Duty 4 Chicago
81 216.6.229.168:28960 Call of Duty 4 Chicago
82 216.6.229.103:28960 Call of Duty 4 Chicago
83 208.100.17.251:28960 Call of Duty 4 Chicago
84 216.6.229.165:28960 Call of Duty 4 Chicago
85 72.37.227.106:28960 Call of Duty 4 Chicago
86 216.6.229.163:28960 Call of Duty 4 Chicago
87 72.37.228.206:28960 Call of Duty 4 Chicago
88 72.37.228.200:28960 Call of Duty: United Offensive Chicago
89 72.37.231.18:28960 Call of Duty 4 Chicago
90 72.37.231.19:28960 Call of Duty 4 Chicago
91 208.100.17.142:28960 Call of Duty 4 Chicago
92 216.6.229.180:28960 Call of Duty 4 Chicago
93 216.6.229.114:28960 Call of Duty 4 Chicago
94 216.6.229.130:28940 Call of Duty 4 Chicago
95 216.6.229.111:28960 Call of Duty 4 Chicago
96 208.100.62.217:28960 Call of Duty 4 Chicago
97 72.37.231.67:28960 Call of Duty 4 Chicago
98 216.6.236.134:28960 Call of Duty 4 Seattle
99 216.6.236.135:28960 Call of Duty 4 Seattle
100 72.37.237.102:28960 Call of Duty 4 Seattle
101 216.6.236.130:28960 Call of Duty 4 Seattle
102 216.6.236.132:28960 Call of Duty 4 Seattle
103 216.6.236.133:28960 Call of Duty 4 Seattle
104 216.6.226.126:28960 Call of Duty 4 Dallas
105 216.6.226.119:28961 Call of Duty 4 Dallas
106 216.6.226.198:28960 Call of Duty 4 Dallas
107 216.6.226.118:28961 Call of Duty 4 Dallas
108 216.6.226.194:28960 Call of Duty 4 Dallas
109 216.6.226.123:28960 Call of Duty 4 Dallas
110 216.6.226.199:28960 Call of Duty 4 Dallas
111 216.6.226.135:28960 Call of Duty 4 Dallas
112 216.6.226.200:28960 Call of Duty 4 Dallas
113 216.6.226.202:28961 Call of Duty 4 Dallas
114 216.6.226.196:28960 Call of Duty 4 Dallas
115 216.6.226.130:28960 Call of Duty 4 Dallas
116 216.6.226.201:28960 Call of Duty 4 Dallas
117 216.6.226.195:28960 Call of Duty 4 Dallas
118 216.6.226.133:28960 Call of Duty 4 Dallas
119 216.6.226.121:28960 Call of Duty 4 Dallas
120 216.6.226.202:28960 Call of Duty 4 Dallas
121 216.6.226.197:28960 Call of Duty 4 Dallas
122 216.6.226.124:28960 Call of Duty 4 Dallas
123 216.6.226.121:28961 Call of Duty 4 Dallas
124 216.6.226.120:28960 Call of Duty 4 Dallas
125 216.6.226.125:28960 Call of Duty 4 Dallas
126 216.6.231.184:28960 Call of Duty 4 Dallas
127 216.6.226.214:28960 Call of Duty 4 Dallas
128 216.6.226.118:28960 Call of Duty 4 Dallas
129 216.6.226.213:28960 Call of Duty 4 Dallas
130 216.6.226.206:28960 Call of Duty 4 Dallas
131 216.6.226.154:28930 Call of Duty 4 Dallas
132 216.6.226.137:28960 Call of Duty 4 Dallas
133 216.6.226.119:28960 Call of Duty 4 Dallas
134 216.6.226.205:28960 Call of Duty 4 Dallas
135 216.6.226.207:28960 Call of Duty 4 Dallas
136 216.6.226.134:28960 Call of Duty 4 Dallas
137 216.6.226.208:28960 Call of Duty 4 Dallas
138 216.6.226.136:28960 Call of Duty 4 Dallas
139 216.6.226.122:28960 Call of Duty 4 Dallas
140 216.6.226.211:28960 Call of Duty 4 Dallas
141 216.6.226.132:28960 Call of Duty 4 Dallas
142 216.6.226.203:28960 Call of Duty 4 Dallas
143 216.6.235.65:28960 Call of Duty 4 New York City
144 72.37.204.141:28960 Call of Duty 4 New York City
145 72.37.204.12:28960 Call of Duty 4 New York City
146 216.6.235.67:28960 Call of Duty 4 New York City
147 216.6.235.66:28960 Call of Duty 4 New York City
148 216.6.235.132:28960 Call of Duty 4 New York City
149 216.6.235.127:28960 Call of Duty New York City
150 216.6.235.125:28960 Call of Duty 4 New York City
151 216.6.235.135:28960 Call of Duty 4 New York City
152 216.6.235.130:28960 Call of Duty 4 New York City
153 72.37.204.137:28960 Call of Duty 4 New York City
154 216.6.235.61:28960 Call of Duty 4 New York City
155 72.37.204.28:28960 Call of Duty 4 New York City
156 216.6.235.140:28960 Call of Duty 4 New York City
157 216.6.235.139:28960 Call of Duty 4 New York City
158 72.37.204.11:28960 Call of Duty 4 New York City
159 216.6.235.60:28960 Call of Duty 4 New York City
160 216.6.235.129:28960 Call of Duty 4 New York City
161 216.6.235.128:28960 Call of Duty 4 New York City
162 216.6.235.141:28960 Call of Duty 2 New York City
163 216.6.235.136:28960 Call of Duty 4 New York City
164 72.37.204.133:28960 Call of Duty 4 New York City
165 216.6.235.124:28960 Call of Duty 4 New York City
166 72.37.204.10:28960 Call of Duty 4 New York City
167 216.6.235.134:28960 Call of Duty 4 New York City
168 216.6.235.63:28960 Call of Duty 4 New York City
169 216.6.235.142:28960 Call of Duty 4 New York City
170 72.37.204.132:28960 Call of Duty 4 New York City
171 216.6.235.131:28960 Call of Duty 4 New York City
172 216.6.235.68:28960 Call of Duty 4 New York City
173 72.37.204.158:28960 Call of Duty 4 New York City
174 216.6.235.137:28960 Call of Duty 4 New York City
175 72.37.204.136:28960 Call of Duty 4 New York City
176 216.6.235.138:28960 Call of Duty 4 New York City
177 216.6.235.62:28960 Call of Duty 4 New York City
178 216.6.235.69:28960 Call of Duty 4 New York City
179 216.6.235.133:28960 Call of Duty 4 New York City
180 216.6.235.64:28960 Call of Duty: United Offensive New York City
181 72.37.204.134:28960 Call of Duty New York City
182 216.6.235.126:28960 Call of Duty 4 New York City
183 72.37.204.130:28960 Call of Duty 4 New York City
184 216.6.235.59:28960 Call of Duty 4 New York City
185 216.6.235.79:28960 Call of Duty 4 New York City

-----------

COD System Requirements:

Windows, Mac OS X, N-Gage
600 MHz CPU
128 MB RAM
Internet access or LAN
1.4 GB Hard disk space
32 MB GPU

COD2 System Requirements:

1.4 GHz Processor
Intel Pentium IV or AMD equivalent
256 MB RAM, DirectX 9.0 compatible
64 MB video card with latest drivers

COD4 System Requirements:

Intel(R) Pentium(R) 4 2.4 GHz or
AMD(R) Athlon(TM) 64 2800+ processor or
any 1.8Ghz Dual Core Processor
or better supported
512MB RAM (768MB for Vista)
NVIDIA(R) Geforce(TM) 6600 or better or ATI(R) Radeon(R) 9800 Pro or better
------------


We accept PayPal and most major credit cards.

Game Server Features

  • Instant Service after Payment!
  • Free Installation of Game Mods!
  • 24/7/365 Customer Service
  • Web Control Panel, Low Prices!
  • Five Locations, Mzima Bandwidth!
  • 5-day Money-back Guarantee!